| Date | Kind | Details | |
|---|---|---|---|
| 1870 | Residence | Place | Beekmantown, Clinton, New York, USA |
| 1892 | Residence | Place | Saranac, Clinton, New York, USA |
| 1900 | Residence | Marital Status: Married; Relation to Head of House: Wife | |
| Place | Saranac, Clinton, New York, USA | ||
| 1905 | Residencei | Relation to Head of House: Wife | |
| Place | Dannemora, Clinton, New York, USA | ||
| 1910 | Residence | Marital Status: Married; Relation to Head of House: Wife | |
| Place | Saranac, Clinton, New York, USA | ||
| 1920 | Residenceii | Place | Burlington, Chittenden, Vermont, USA |
| 1930 | Residence | Marital Status: Married; Relation to Head of House: Mother | |
| Place | Champlain, Clinton, New York, USA | ||
| 1935 | Residence | Place | Saranac, Clinton, New York, USA |
| 04/01/1940 | Residence | Marital Status: Widowed; Relation to Head of House: Mother | |
| Place | Saranac, Clinton, New York, USA | ||
i. New York, State Census, 1905;
New York State Archives; Albany, New York; State Population Census Schedules, 1905; Election District: E.D. 01; City: Dannemora; County: Clinton; [Source Record]
ii. U.S. City Directories, 1822-1995; [Source Record]