| Date | Kind | Origin | Details | |
|---|---|---|---|---|
| 09/03/1839 | Birthi | Spouse Event [Spouse] | From Drouin: d1p_01400317.jpg | |
| Place | St-Barthélemy, Quebec, Canada | |||
| 09/03/1839 | Baptism | Spouse Event [Spouse] | from Drouin: d1p_01400317.jpg | |
| Place | St-Barthélemy, Quebec, Canada | |||
| About 1851 | Birthi | Event | 1900 Census | |
| Place | New Hampshire, USA | |||
| About 1854 | Birth | Event | Place | New York, USA |
| About 1860 | Other Event | Spouse Event [Spouse] | 1900 US Census | |
| Type | Arrival | |||
| 1865 | Other Event | Spouse Event [Spouse] | Type | Arrival |
| 1870 | Residence | Attribute | Place | Beekmantown, Clinton, New York, USA |
| 1876 | Marriage | Family Event As Spouse [Family] | 1900 US Census | |
| 01/04/1877 | Son | Mother [Family] | Newell Joseph Badger b. 01/04/1877 d. 07/15/1947 | |
| 01/04/1877 | Birthii, iii | Child Event As Mother [Newell Joseph Badger] | Place | Redford Clinton, New York, USA |
| About 1881 | Son | Mother [Family] | Napolean Badger b. About 1881 | |
| About 1881 | Birth | Child Event As Mother [Napolean Badger] | Place | New York, USA |
| 11/09/1883 | Birth | Child Event As Mother [Charles Martin Badger] | Place | Standish, Clinton, New York, USA |
| 11/09/1883 | Son | Mother [Family] | Charles Martin Badger b. 11/09/1883 d. 10/17/1946 | |
| About 1886 | Son | Mother [Family] | Fred Badger b. About 1886 | |
| About 1886 | Birth | Child Event As Mother [Fred Badger] | Place | New York, USA |
| 09/1888 | Son | Mother [Family] | Henry Badger b. 09/1888 | |
| 09/1888 | Birth | Child Event As Mother [Henry Badger] | Place | New York, USA |
| About 1891 | Birthi | Child Event As Mother [Leonard Badger] | Place | New York, USA |
| About 1891 | Son | Mother [Family] | Leonard Badger b. About 1891 | |
| 1892 | Residence | Attribute | Place | Saranac, Clinton, New York, USA |
| 1892 | Residence | Spouse Attribute [Spouse] | Place | Saranac, Clinton, New York, USA |
| 04/1892 | Son | Mother [Family] | Dennis L Badger b. 04/1892 | |
| 04/1892 | Birth | Child Event As Mother [Dennis L Badger] | Place | New York, USA |
| 01/26/1896 | Son | Mother [Family] | Albert E Badger (D2) b. 01/26/1896 d. 01/30/1963 | |
| 01/26/1896 | Birthi, iv, v | Child Event As Mother [Albert E Badger (D2)] | Place | Standish, Clinton, New York, USA |
| About 1898 | Birthi | Child Event As Mother [Lena Badger] | Place | New York, USA |
| About 1898 | Daughter | Mother [Family] | Lena Badger b. About 1898 | |
| 1900 | Residence | Child Attribute As Mother [Albert E Badger (D2)] | Marital Status: Single; Relation to Head of House: Son | |
| Place | Saranac, Clinton, New York, USA | |||
| 1900 | Residence | Child Attribute As Mother [Henry Badger] | Marital Status: Single; Relation to Head of House: Son | |
| Place | Saranac, Clinton, New York, USA | |||
| 1900 | Residence | Child Attribute As Mother [Dennis L Badger] | Marital Status: Single; Relation to Head of House: Son | |
| Place | Saranac, Clinton, New York, USA | |||
| 1900 | Residence | Spouse Attribute [Spouse] | Marital Status: Married; Relation to Head of House: Head | |
| Place | Saranac, Clinton, New York, USA | |||
| 1900 | Residence | Child Attribute As Mother [Lena Badger] | Marital Status: Single; Relation to Head of House: Daughter | |
| Place | Saranac, Clinton, New York, USA | |||
| 1900 | Residence | Child Attribute As Mother [Napolean Badger] | Marital Status: Single; Relation to Head of House: Son | |
| Place | Saranac, Clinton, New York, USA | |||
| 1900 | Residence | Attribute | Marital Status: Married; Relation to Head of House: Wife | |
| Place | Saranac, Clinton, New York, USA | |||
| 1900 | Residence | Child Attribute As Mother [Charles Martin Badger] | Marital Status: Single; Relation to Head of House: Son | |
| Place | Saranac, Clinton, New York, USA | |||
| 1900 | Residence | Child Attribute As Mother [Fred Badger] | Marital Status: Single; Relation to Head of House: Son | |
| Place | Saranac, Clinton, New York, USA | |||
| 1905 | Residencei | Attribute | Relation to Head of House: Wife | |
| Place | Dannemora, Clinton, New York, USA | |||
| 1905 | Residencei | Child Attribute As Mother [Lena Badger] | Relation to Head of House: Daughter | |
| Place | Dannemora, Clinton, New York, USA | |||
| 1905 | Residencei | Spouse Attribute [Spouse] | Relation to Head of House: Head | |
| Place | Dannemora, Clinton, New York, USA | |||
| 1905 | Residencei | Child Attribute As Mother [Albert E Badger (D2)] | Relation to Head of House: Son | |
| Place | Dannemora, Clinton, New York, USA | |||
| 1905 | Residencei | Child Attribute As Mother [Leonard Badger] | Relation to Head of House: Son | |
| Place | Dannemora, Clinton, New York, USA | |||
| 1910 | Residence | Child Attribute As Mother [Albert E Badger (D2)] | Marital Status: Single; Relation to Head of House: Son | |
| Place | Saranac, Clinton, New York, USA | |||
| 1910 | Residence | Child Attribute As Mother [Lena Badger] | Marital Status: Single; Relation to Head of House: Daughter | |
| Place | Saranac, Clinton, New York, USA | |||
| 1910 | Residence | Attribute | Marital Status: Married; Relation to Head of House: Wife | |
| Place | Saranac, Clinton, New York, USA | |||
| 1910 | Residence | Child Attribute As Mother [Napolean Badger] | Marital Status: Single; Relation to Head of House: Son | |
| Place | Saranac, Clinton, New York, USA | |||
| 1910 | Residence | Child Attribute As Mother [Leonard Badger] | Marital Status: Single; Relation to Head of House: Son | |
| Place | Saranac, Clinton, New York, USA | |||
| 1910 | Residence | Spouse Attribute [Spouse] | Marital Status: Married; Relation to Head of House: Head | |
| Place | Saranac, Clinton, New York, USA | |||
| 11/08/1912 | Death | Spouse Event [Spouse] | Place | Clinton County, New York, USA |
| Between 1917 and 1918 | Residenceii | Child Attribute As Mother [Newell Joseph Badger] | Place | Franklin County, New York, USA |
| 1920 | Residencevi | Attribute | Place | Burlington, Chittenden, Vermont, USA |
| 1920 | Residence | Child Attribute As Mother [Albert E Badger (D2)] | Marital Status: Married; Relation to Head of House: Son-in-law | |
| Place | Champlain, Clinton, New York, USA | |||
| 1930 | Residence | Attribute | Marital Status: Married; Relation to Head of House: Mother | |
| Place | Champlain, Clinton, New York, USA | |||
| 1930 | Residence | Child Attribute As Mother [Albert E Badger (D2)] | Marital Status: Married; Relation to Head of House: Head | |
| Place | Champlain, Clinton, New York, USA | |||
| 1935 | Residence | Attribute | Place | Saranac, Clinton, New York, USA |
| 1935 | Residence | Child Attribute As Mother [Fred Badger] | Place | Saranac, Clinton, New York, USA |
| 1935 | Residence | Child Attribute As Mother [Albert E Badger (D2)] | Place | Champlain, Clinton, New York, USA |
| 04/01/1940 | Residence | Child Attribute As Mother [Albert E Badger (D2)] | Marital Status: Married; Relation to Head of House: Head | |
| Place | Champlain, Clinton, New York, USA | |||
| 04/01/1940 | Residence | Child Attribute As Mother [Fred Badger] | Marital Status: Married; Relation to Head of House: Head | |
| Place | Saranac, Clinton, New York, USA | |||
| 04/01/1940 | Residence | Attribute | Marital Status: Widowed; Relation to Head of House: Mother | |
| Place | Saranac, Clinton, New York, USA | |||
| 12/21/1940 | Death | Event | Place | Plattsburgh, Clinton, New York, USA |
| 10/17/1946 | Death | Child Event As Mother [Charles Martin Badger] | Place | Clinton County, New York, USA |
| 07/15/1947 | Death | Child Event As Mother [Newell Joseph Badger] | Place | Plattsburgh, Clinton, New York, USA |
| 01/30/1963 | Deathiv, v | Child Event As Mother [Albert E Badger (D2)] | Place | Plattsburgh, Clinton, New York, USA |
| Burialiv, v | Child Event As Mother [Albert E Badger (D2)] | Place | Coopersville, Clinton, New York, USA | |
i. New York, State Census, 1905;
New York State Archives; Albany, New York; State Population Census Schedules, 1905; Election District: E.D. 01; City: Dannemora; County: Clinton; [Source Record]
ii. U.S., World War I Draft Registration Cards, 1917-1918;
Registration State: New York; Registration County: Franklin; Roll: 1712374; Draft Board: 2; [Source Record]
iii. U.S., Social Security Applications and Claims Index, 1936-2007; [Source Record]
iv. U.S., Headstone Applications for Military Veterans, 1925-1963; [Source Record]
v. U.S., Find A Grave Index, 1600s-Current; [Source Record]
vi. U.S. City Directories, 1822-1995; [Source Record]