| Date | Kind | Details | |
|---|---|---|---|
| 1880 | Residence | Marital Status: Single; Relation to Head of House: Son | |
| Place | Ellenburg, Clinton, New York, USA | ||
| 1892 | Residence | Place | Ellenburg, Clinton, New York, USA |
| 09/12/1918 | Residencei | Place | Clinton, New York, USA |
| 1930 | Residence | Marital Status: Widowed; Relation to Head of House: Son | |
| Place | Ellenburg, Clinton, New York, USA | ||
| 1935 | Residence | Place | Ellenburg, Clinton, New York, USA |
| 04/01/1940 | Residence | Marital Status: Married; Relation to Head of House: Head worked 5wksin 1939 and earned $90. pays $3/mo rent | |
| Place | Ellenburg, Clinton, New York, USA | ||
i. U.S., World War I Draft Registration Cards, 1917-1918;
Registration State: New York; Registration County: Clinton; Roll: 1712297; Draft Board: 2; [Source Record]