| Date | Kind | Origin | Details | |
|---|---|---|---|---|
| 1878 | Marriage | Family Event As Child [Parents] | ||
| 1880 | Residence | Attribute | Marital Status: Single; Relation to Head of House: Son | |
| Place | Ellenburg, Clinton, New York, USA | |||
| 04/20/1880 | Birthi, ii | Event | age 2m - June 11, 1880 Census | |
| Place | Ellenburg, Clinton, New York, USA | |||
| 1892 | Residence | Attribute | Place | Ellenburg, Clinton, New York, USA |
| 09/12/1918 | Residenceii | Attribute | Place | Clinton, New York, USA |
| 1930 | Residence | Attribute | Marital Status: Widowed; Relation to Head of House: Son | |
| Place | Ellenburg, Clinton, New York, USA | |||
| 1935 | Residence | Attribute | Place | Ellenburg, Clinton, New York, USA |
| 04/01/1940 | Residence | Attribute | Marital Status: Married; Relation to Head of House: Head worked 5wksin 1939 and earned $90. pays $3/mo rent | |
| Place | Ellenburg, Clinton, New York, USA | |||
i. U.S., Social Security Applications and Claims Index, 1936-2007; [Source Record]
ii. U.S., World War I Draft Registration Cards, 1917-1918;
Registration State: New York; Registration County: Clinton; Roll: 1712297; Draft Board: 2; [Source Record]