| Date | Kind | Origin | Details | |
|---|---|---|---|---|
| 09/24/1860 | Birth | Spouse Event [Husband] | Place | Eden, Lamoille, Vermont, USA |
| 07/29/1867 | Birth | Spouse Event [Wife] | Place | Ellenburg Depot, Clinton, NY, USA |
| 08/02/1888 | Marriage | Event | Place | Alburg Springs, Grand Isle, Vermont, USA |
| 08/31/1889 | Son | This Family | Leonard Charles Drown b. 08/31/1889 d. 08/22/1969 | |
| 08/31/1889 | Birthi | Child Event [Leonard Charles Drown] | Place | Ellenburg Depot, Clinton, NY, USA |
| 04/21/1891 | Birth | Child Event [Stephen Leroy Drown] | Place | Ellenburg Depot, Clinton, NY, USA |
| 04/21/1891 | Son | This Family | Stephen Leroy Drown b. 04/21/1891 d. 11/21/1973 | |
| 08/11/1893 | Son | This Family | Carl Willard Drown b. 08/11/1893 d. 11/24/1923 | |
| 08/11/1893 | Birth | Child Event [Carl Willard Drown] | Place | Mooers Forks, Clinton, New York, USA |
| 1900 | Residence | Child Attribute [Daisy Beatrice Drown] | Marital Status: Single; Relation to Head of House: Daughter | |
| Place | Mooers, Clinton, New York, USA | |||
| 1900 | Residence | Child Attribute [Stephen Leroy Drown] | Marital Status: Single; Relation to Head of House: Son | |
| Place | Mooers, Clinton, New York, USA | |||
| 1900 | Residence | Child Attribute [Carl Willard Drown] | Marital Status: Single; Relation to Head of House: Son | |
| Place | Mooers, Clinton, New York, USA | |||
| 1900 | Residence | Spouse Attribute [Husband] | Marital Status: Married; Relation to Head of House: Head | |
| Place | Mooers, Clinton, New York, USA | |||
| 1900 | Residence | Child Attribute [Leonard Charles Drown] | Marital Status: Single; Relation to Head of House: Son | |
| Place | Mooers, Clinton, New York, USA | |||
| 1900 | Residence | Spouse Attribute [Wife] | Marital Status: Married; Relation to Head of House: Wife | |
| Place | Mooers, Clinton, New York, USA | |||
| 11/18/1900 | Birth | Child Event [Marion Edith Drown] | Place | Mooers Forks, Clinton, New York, USA |
| 11/18/1900 | Daughter | This Family | Marion Edith Drown b. 11/18/1900 d. 09/1985 | |
| 06/29/1904 | Son | This Family | Herbert Hamersly Lee Drown b. 06/29/1904 d. 01/04/1993 | |
| 06/29/1904 | Birth | Child Event [Herbert Hamersly Lee Drown] | Place | Mooers, Clinton, New York, USA |
| 1910 | Residence | Child Attribute [Leonard Charles Drown] | Marital Status: Married; Relation to Head of House: Head | |
| Place | Clinton, New York, USA | |||
| 1920 | Residence | Child Attribute [Leonard Charles Drown] | Marital Status: Married; Relation to Head of House: Head | |
| Place | Mooers, Clinton, New York, USA | |||
| 11/24/1923 | Death | Child Event [Carl Willard Drown] | ||
| 05/07/1933 | Death | Spouse Event [Husband] | Place | Ellenburg Depot, Clinton, NY, USA |
| 11/16/1942 | Death | Spouse Event [Wife] | ||
| 07/24/1955 | Death | Child Event [Daisy Beatrice Drown] | Place | Malone, Franklin, NY, USA |
| 08/22/1969 | Deathi | Child Event [Leonard Charles Drown] | Place | Mooers, Clinton, New York, USA |
| 11/21/1973 | Death | Child Event [Stephen Leroy Drown] | Place | Ellenburg Depot, Clinton, NY, USA |
| 09/1985 | Death | Child Event [Marion Edith Drown] | Place | Ellenburg Depot, Clinton, NY, USA |
| 01/04/1993 | Death | Child Event [Herbert Hamersly Lee Drown] | Place | Ellenburg Depot, Clinton, NY, USA |
| ? | Daughter | This Family | Daisy Beatrice Drown d. 07/24/1955 | |
| Birth | Child Event [Daisy Beatrice Drown] | Likely birth location | ||
| Place | Ellenburg Depot, Clinton, NY, USA | |||
i. U.S., Social Security Death Index, 1935-2014;
Number: 061-20-6751; Issue State: New York; Issue Date: Before 1951; [Source Record]