| Date | Kind | Details | |
|---|---|---|---|
| 1920 | Residencei | Marital Status: Single; Relation to Head of House: Son | |
| Place | Lebanon, Grafton, New Hampshire, USA | ||
| 1930 | Residence | Marital Status: Single; Relation to Head of House: Son | |
| Place | Champlain, Clinton, New York, USA | ||
| 1935 | Residence | Place | Champlain, Clinton, New York, USA |
| 04/01/1940 | Residence | Marital Status: Married; Relation to Head of House: Son | |
| Place | Champlain, Clinton, New York, USA | ||
i. 1920 US Census;
Year: 1920; Census Place: Lebanon, Grafton, New Hampshire;Roll:T625_1008; Page: 15B; Enumeration District: 51; Image: 520; [Source Record]