| Date | Kind | Origin | Details | |
|---|---|---|---|---|
| 1889 | Marriagei | Family Event As Child [Parents] | Place | Adams, Berkshire, Massachusetts, USA |
| 09/1896 | Birthii | Event | Place | Adams, Berkshire, Massachusetts, USA |
| 1900 | Residence | Attribute | Marital Status: Single; Relation to Head of House: Daughter | |
| Place | Pittsfield, Berkshire, Massachusetts, USA | |||
| 1910 | Residence | Attribute | Marital Status: Single; Relation to Head of House: Daughter | |
| Place | Clinton, New York, USA | |||
| 06/01/1915 | Residenceii | Attribute | Relation to Head of House: Daughter | |
| Place | Clinton, New York, USA | |||
i. Massachusetts, Marriage Records, 1840-1915; [Source Record]
ii. New York, State Census, 1915;
New York State Archives; Albany, New York; State Population Census Schedules, 1915; Election District: 01; Assembly District: 01; City: Clinton; County: Clinton; Page: 29; [Source Record]