| Date | Kind | Origin | Details | |
|---|---|---|---|---|
| 11/11/1903 | Marriage | Family Event As Child [Parents] | Ellenburg Methodist Church | |
| Place | Ellenburg, Clinton, New York, USA | |||
| 08/17/1907 | Birthi | Event | Place | New York, USA |
| 1910 | Residence | Attribute | Marital Status: Single; Relation to Head of House: Daughter | |
| Place | Ellenburg, Clinton, New York, USA | |||
| 06/01/1915 | Residencei | Attribute | Relation to Head of House: Daughter | |
| Place | Ellenburg Depot, Clinton, NY, USA | |||
| 1920 | Residence | Attribute | Marital Status: Single; Relation to Head of House: Daughter | |
| Place | Ellenburg, Clinton, New York, USA | |||
| 03/10/1999 | Death | Event | ||
i. New York, State Census, 1915;
New York State Archives; Albany, New York; State Population Census Schedules, 1915; Election District: 01; Assembly District: 01; City: Ellenburg; County: Clinton; Page: 09; [Source Record]