| Date | Kind | Details | |
|---|---|---|---|
| 06/01/1915 | Residencei | Relation to Head of House: Head | |
| Place | Buffalo, Erie, New York, USA | ||
| 1920 | Residence | Marital Status: Married; Relation to Head of House: Head | |
| Place | Buffalo, Erie, New York, USA | ||
| 1930 | Residence | Marital Status: Widowed; Relation to Head of House: Head | |
| Place | Buffalo, Erie, New York, USA | ||
i. New York, State Census, 1915;
New York State Archives; Albany, New York; State Population Census Schedules, 1915; Election District: 01; Assembly District: 06; City: Buffalo Ward 10; County: Erie; Page: 10; [Source Record]