| Date | Kind | Details | |
|---|---|---|---|
| 1910 | Residence | Marital Status: Married; Relation to Head of House: Head | |
| Place | Whitehall, Washington, New York, USA | ||
| 1920 | Residence | Marital Status: Married; Relation to Head of House: Head | |
| Place | Whitehall, Washington, New York, USA | ||
| 06/01/1925 | Residencei | Relation to Head of House: Head | |
| Place | Whitehall, Washington, New York, USA | ||
| 1930 | Residence | Marital Status: Married; Relation to Head of House: Head | |
| Place | Whitehall, Washington, New York, USA | ||
i. New York, State Census, 1925;
New York State Archives; Albany, New York; State Population CensusSchedules, 1925; Election District: 01; Assembly District: 01; City: Whitehall; County: Washington; Page: 21; [Source Record]