| Date | Kind | Origin | Details | |
|---|---|---|---|---|
| 1878 | Marriage | Family Event As Child [Parents] | ||
| 05/1894 | Birth | Event | Place | Ellenburg, Clinton, New York, USA |
| 1900 | Residence | Attribute | Marital Status: Single; Relation to Head of House: Daughter | |
| Place | Ellenburg, Clinton, New York, USA | |||
| 1905 | Residencei | Attribute | Relation to Head of House: Daughter | |
| Place | Ellenburg, Clinton, New York, USA | |||
i. New York, State Census, 1905;
New York State Archives; Albany, New York; State Population Census Schedules, 1905; Election District: E.D. 02; City: Ellenburg; County: Clinton; Page: 2; [Source Record]