| Date | Kind | Origin | Details | |
|---|---|---|---|---|
| 08/02/1888 | Marriage | Family Event As Child [Parents] | Place | Alburg Springs, Grand Isle, Vermont, USA |
| 08/31/1889 | Birthi | Event | Place | Ellenburg Depot, Clinton, NY, USA |
| 11/21/1889 | Birthii | Spouse Event [Spouse - Fannie Marie Covey] | Place | Adams, Berkshire, Massachusetts, USA |
| 1900 | Residence | Spouse Attribute [Spouse - Fannie Marie Covey] | Marital Status: Single; Relation to Head of House: Daughter | |
| Place | Pittsfield, Berkshire, Massachusetts, USA | |||
| 1900 | Residence | Attribute | Marital Status: Single; Relation to Head of House: Son | |
| Place | Mooers, Clinton, New York, USA | |||
| 01/11/1902 | Birth | Spouse Event [Spouse - Myrtle Gittens] | ||
| 03/17/1903 | Birth | Spouse Event [Spouse - Pearl McDowell] | Place | Mooers, Clinton, New York, USA |
| 07/29/1909 | Marriage | Family Event As Spouse [Family] (Spouse Fannie Marie Covey) | ||
| 1910 | Residence | Attribute | Marital Status: Married; Relation to Head of House: Head | |
| Place | Clinton, New York, USA | |||
| 1910 | Residence | Spouse Attribute [Spouse - Fannie Marie Covey] | Marital Status: Married; Relation to Head of House: Wife | |
| Place | Clinton, New York, USA | |||
| 11/17/1911 | Daughter | Father [Family - Mother Fannie Marie Covey] | Ruby Drown b. 11/17/1911 d. 04/17/1978 | |
| 11/17/1911 | Birth | Child Event As Father [Ruby Drown - Mother Fannie Marie Covey] | Place | Ellenburg Depot, Clinton, NY, USA |
| 07/07/1912 | Daughter | Father [Family - Mother Fannie Marie Covey] | Bertha Elizabeth Drown b. 07/07/1912 d. 07/06/1986 | |
| 07/07/1912 | Birth | Child Event As Father [Bertha Elizabeth Drown - Mother Fannie Marie Covey] | Place | Clinton Mills, Clinton, New York, USA |
| 08/07/1914 | Daughter | Father [Family - Mother Fannie Marie Covey] | Edith Louise Drown b. 08/07/1914 d. 04/18/1989 | |
| 08/07/1914 | Birth | Child Event As Father [Edith Louise Drown - Mother Fannie Marie Covey] | Place | New York, USA |
| About 1915 | Birth | Child Event As Father [Edith Drown - Mother Fannie Marie Covey] | Place | New York, USA |
| About 1915 | Daughter | Father [Family - Mother Fannie Marie Covey] | Edith Drown b. About 1915 | |
| About 1917 | Birth | Child Event As Father [Ida Drown - Mother Fannie Marie Covey] | Place | New York, USA |
| About 1917 | Daughter | Father [Family - Mother Fannie Marie Covey] | Ida Drown b. About 1917 | |
| 10/1918 | Death | Child Event As Father [Beatrice Drown - Mother Fannie Marie Covey] | ||
| 10/23/1918 | Birth | Child Event As Father [Beatrice Drown - Mother Fannie Marie Covey] | Place | Ellenburg Depot, Clinton, NY, USA |
| 10/23/1918 | Daughter | Father [Family - Mother Fannie Marie Covey] | Beatrice Drown b. 10/23/1918 d. 10/1918 | |
| 1920 | Residence | Child Attribute As Father [Edith Drown - Mother Fannie Marie Covey] | Marital Status: Single; Relation to Head of House: Daughter | |
| Place | Mooers, Clinton, New York, USA | |||
| 1920 | Residence | Attribute | Marital Status: Married; Relation to Head of House: Head | |
| Place | Mooers, Clinton, New York, USA | |||
| 1920 | Residence | Child Attribute As Father [Ida Drown - Mother Fannie Marie Covey] | Marital Status: Single; Relation to Head of House: Daughter | |
| Place | Mooers, Clinton, New York, USA | |||
| 1920 | Residence | Spouse Attribute [Spouse - Fannie Marie Covey] | Marital Status: Married; Relation to Head of House: Wife | |
| Place | Mooers, Clinton, New York, USA | |||
| 1920 | Residence | Child Attribute As Father [Ruby Drown - Mother Fannie Marie Covey] | Marital Status: Single; Relation to Head of House: Daughter | |
| Place | Mooers, Clinton, New York, USA | |||
| 1920 | Residence | Child Attribute As Father [Bertha Elizabeth Drown - Mother Fannie Marie Covey] | Marital Status: Single; Relation to Head of House: Daughter | |
| Place | Mooers, Clinton, New York, USA | |||
| 03/06/1930 | Death | Spouse Event [Spouse - Fannie Marie Covey] | Place | Mooers, Clinton, New York, USA |
| 11/25/1931 | Marriage | Family Event As Spouse [Family] (Spouse Pearl McDowell) | ||
| 1935 | Residence | Child Attribute As Father [Bertha Elizabeth Drown - Mother Fannie Marie Covey] | Place | Ellenburg Depot, Clinton, NY, USA |
| 04/01/1940 | Residence | Child Attribute As Father [Bertha Elizabeth Drown - Mother Fannie Marie Covey] | Marital Status: Married; Relation to Head of House: Wife | |
| Place | Ellenburg, Clinton, New York, USA | |||
| 09/20/1959 | Marriage | Family Event As Spouse [Family] (Spouse Myrtle Gittens) | ||
| 08/22/1969 | Deathi | Event | Place | Mooers, Clinton, New York, USA |
| 04/17/1978 | Death | Child Event As Father [Ruby Drown - Mother Fannie Marie Covey] | Place | Owls Head, Franklin, New York, USA |
| 07/06/1986 | Death | Child Event As Father [Bertha Elizabeth Drown - Mother Fannie Marie Covey] | Place | Mooers, Clinton, New York, USA |
| 04/18/1989 | Death | Child Event As Father [Edith Louise Drown - Mother Fannie Marie Covey] | ||
i. U.S., Social Security Death Index, 1935-2014;
Number: 061-20-6751; Issue State: New York; Issue Date: Before 1951; [Source Record]
ii. Massachusetts, Town and Vital Records, 1620-1988; [Source Record]