| Date | Kind | Origin | Details | |
|---|---|---|---|---|
| About 1821 | Marriage | Family Event As Child [Parents] | Place | Aghagallon, Antrim, Ireland |
| 05/14/1836 | Birthi | Spouse Event [Spouse] | Place | Hemmingford, Quebec, Canada |
| 07/17/1836 | Baptism | Spouse Event [Spouse] | Place | Hemmingford, Quebec, Canada |
| 06/06/1842 | Birth | Event | Place | Mooers, Clinton, New York, USA |
| 1862 | Other Event | Spouse Event [Spouse] | Type | Arrival |
| 02/12/1867 | Son | Mother [Family] | William J Brooks b. 02/12/1867 d. 10/29/1894 | |
| 02/12/1867 | Birth | Child Event As Mother [William J Brooks] | Place | New York, USA |
| 1869 | Birth | Child Event As Mother [Robert C Brooks] | Place | New York, USA |
| 1869 | Son | Mother [Family] | Robert C Brooks b. 1869 | |
| About 1872 | Birth | Child Event As Mother [Iva Jane Brooks] | Place | New York, USA |
| About 1872 | Daughter | Mother [Family] | Iva Jane Brooks b. About 1872 | |
| About 1874 | Birth | Child Event As Mother [Cora A Brooks] | Place | New York, USA |
| About 1874 | Daughter | Mother [Family] | Cora A Brooks b. About 1874 d. 1939 | |
| About 1877 | Birth | Child Event As Mother [George W Brooks] | Place | New York, USA |
| About 1877 | Son | Mother [Family] | George W Brooks b. About 1877 | |
| About 1879 | Son | Mother [Family] | Richard W Brooks b. About 1879 d. 09/15/1903 | |
| About 1879 | Birth | Child Event As Mother [Richard W Brooks] | Place | New York, USA |
| 03/27/1884 | Birthi, ii, iii, iv | Child Event As Mother [Wallace W Brooks] | Place | Ellenburg, Clinton, New York, USA |
| 03/27/1884 | Son | Mother [Family] | Wallace W Brooks b. 03/27/1884 d. 11/12/1970 | |
| 1892 | Residence | Child Attribute As Mother [Wallace W Brooks] | Place | Ellenburg Depot, Clinton, NY, USA |
| 1892 | Residence | Spouse Attribute [Spouse] | Place | Ellenburg Depot, Clinton, NY, USA |
| 1892 | Residence | Attribute | Place | Ellenburg Depot, Clinton, NY, USA |
| 04/24/1892 | Death | Event | Place | Ellenburg Depot, Clinton, NY, USA |
| 10/29/1894 | Death | Child Event As Mother [William J Brooks] | ||
| 1900 | Residence | Child Attribute As Mother [Wallace W Brooks] | Marital Status: Single; Relation to Head of House: Son | |
| Place | Ellenburg, Clinton, New York, USA | |||
| 1900 | Residence | Spouse Attribute [Spouse] | Marital Status: Widowed; Relation to Head of House: Head | |
| Place | Ellenburg, Clinton, New York, USA | |||
| 1900 | Residence | Child Attribute As Mother [Cora A Brooks] | Marital Status: Single; Relation to Head of House: Daughter | |
| Place | Ellenburg, Clinton, New York, USA | |||
| 1900 | Residence | Child Attribute As Mother [George W Brooks] | Marital Status: Single; Relation to Head of House: Son | |
| Place | Ellenburg, Clinton, New York, USA | |||
| 09/15/1903 | Death | Child Event As Mother [Richard W Brooks] | ||
| 1905 | Residencei | Child Attribute As Mother [Wallace W Brooks] | Relation to Head of House: Head | |
| Place | Ellenburg, Clinton, New York, USA | |||
| 1905 | Residencei | Spouse Attribute [Spouse] | Relation to Head of House: Father | |
| Place | Ellenburg, Clinton, New York, USA | |||
| 1910 | Residence | Child Attribute As Mother [Wallace W Brooks] | Marital Status: Married; Relation to Head of House: Head | |
| Place | Ellenburg, Clinton, New York, USA | |||
| 08/18/1914 | Death | Spouse Event [Spouse] | Place | Ellenburg Depot, Clinton, NY, USA |
| 06/01/1915 | Residenceiii | Child Attribute As Mother [Wallace W Brooks] | Relation to Head of House: Head | |
| Place | Ellenburg Depot, Clinton, NY, USA | |||
| 09/12/1917 | Residenceiv | Child Attribute As Mother [Wallace W Brooks] | Place | Clinton, New York, USA |
| 1920 | Residence | Child Attribute As Mother [Wallace W Brooks] | Marital Status: Married; Relation to Head of House: Head | |
| Place | Ellenburg, Clinton, New York, USA | |||
| 1930 | Residence | Child Attribute As Mother [Wallace W Brooks] | Marital Status: Married; Relation to Head of House: Head | |
| Place | Ellenburg, Clinton, New York, USA | |||
| 1939 | Death | Child Event As Mother [Cora A Brooks] | ||
| 11/12/1970 | Deathii | Child Event As Mother [Wallace W Brooks] | Place | Burke, Franklin, New York, USA |
| 11/15/1970 | Burial | Child Event As Mother [Wallace W Brooks] | Sheldon Hill Cemetery | |
| Place | Ellenburg Depot, Clinton, NY, USA | |||
i. New York, State Census, 1905;
New York State Archives; Albany, New York; State Population Census Schedules, 1905; Election District: A.D. 02 E.D. 01; City: Ellenburg; County: Clinton; Page: 3; [Source Record]
ii. U.S., Social Security Death Index, 1935-2014;
Number: 129-20-8334; Issue State: New York; Issue Date: Before 1951; [Source Record]
iii. New York, State Census, 1915;
New York State Archives; Albany, New York; State Population Census Schedules, 1915; Election District: 01; Assembly District: 01; City: Ellenburg; County: Clinton; Page: 09; [Source Record]
iv. U.S., World War I Draft Registration Cards, 1917-1918;
Registration State: New York; Registration County: Clinton; Roll: 1712297; Draft Board: 2; [Source Record]