| Date | Kind | Origin | Details | |
|---|---|---|---|---|
| 02/12/1868 | Birthi, ii | Spouse Event [Spouse] | Place | Ellenburg, Clinton, New York, USA |
| 07/24/1870 | Birthi, ii | Event | from obituary | |
| Place | Moores Junction, Clinton, NY | |||
| 1880 | Residence | Spouse Attribute [Spouse] | Marital Status: Single; Relation to Head of House: Son | |
| Place | Ellenburg, Clinton, New York, USA | |||
| 1889 | Marriageii | Family Event As Spouse [Family] | Place | Adams, Berkshire, Massachusetts, USA |
| 11/21/1889 | Daughter | Mother [Family] | Fannie Marie Covey b. 11/21/1889 d. 03/06/1930 | |
| 11/21/1889 | Birthiii | Child Event As Mother [Fannie Marie Covey] | Place | Adams, Berkshire, Massachusetts, USA |
| 09/1896 | Birthi | Child Event As Mother [Ethel Covey] | Place | Adams, Berkshire, Massachusetts, USA |
| 09/1896 | Daughter | Mother [Family] | Ethel Covey b. 09/1896 | |
| 1900 | Residence | Child Attribute As Mother [Fannie Marie Covey] | Marital Status: Single; Relation to Head of House: Daughter | |
| Place | Pittsfield, Berkshire, Massachusetts, USA | |||
| 1900 | Residence | Child Attribute As Mother [Ethel Covey] | Marital Status: Single; Relation to Head of House: Daughter | |
| Place | Pittsfield, Berkshire, Massachusetts, USA | |||
| 1900 | Residence | Spouse Attribute [Spouse] | Marital Status: Married; Relation to Head of House: Head | |
| Place | Pittsfield, Berkshire, Massachusetts, USA | |||
| 1900 | Residence | Attribute | Marital Status: Married; Relation to Head of House: Wife | |
| Place | Pittsfield, Berkshire, Massachusetts, USA | |||
| 1910 | Residence | Child Attribute As Mother [Ethel Covey] | Marital Status: Single; Relation to Head of House: Daughter | |
| Place | Clinton, New York, USA | |||
| 1910 | Residence | Attribute | Marital Status: Married; Relation to Head of House: Wife | |
| Place | Clinton, New York, USA | |||
| 1910 | Residence | Child Attribute As Mother [Fannie Marie Covey] | Marital Status: Married; Relation to Head of House: Wife | |
| Place | Clinton, New York, USA | |||
| 1910 | Residence | Spouse Attribute [Spouse] | Marital Status: Married; Relation to Head of House: Brother-in-law | |
| Place | Pittsfield, Berkshire, Massachusetts, USA | |||
| 06/01/1915 | Residencei | Child Attribute As Mother [Ethel Covey] | Relation to Head of House: Daughter | |
| Place | Clinton, New York, USA | |||
| 06/01/1915 | Residencei | Attribute | Relation to Head of House: Wife | |
| Place | Clinton, New York, USA | |||
| 06/01/1915 | Residencei | Spouse Attribute [Spouse] | Relation to Head of House: Head | |
| Place | Clinton, New York, USA | |||
| 1920 | Residence | Child Attribute As Mother [Fannie Marie Covey] | Marital Status: Married; Relation to Head of House: Wife | |
| Place | Mooers, Clinton, New York, USA | |||
| 03/06/1930 | Death | Child Event As Mother [Fannie Marie Covey] | Place | Mooers, Clinton, New York, USA |
| 07/24/1943 | Death | Event | from obituary | |
| Place | Sandy Creek, Oswego, New York, USA | |||
| 08/27/1943 | Death | Spouse Event [Spouse] | ||
i. New York, State Census, 1915;
New York State Archives; Albany, New York; State Population Census Schedules, 1915; Election District: 01; Assembly District: 01; City: Clinton; County: Clinton; Page: 29; [Source Record]
ii. Massachusetts, Marriage Records, 1840-1915; [Source Record]
iii. Massachusetts, Town and Vital Records, 1620-1988; [Source Record]