| Date | Kind | Origin | Details | |
|---|---|---|---|---|
| 1889 | Marriagei | Family Event As Child [Parents] | Place | Adams, Berkshire, Massachusetts, USA |
| 08/31/1889 | Birthii | Spouse Event [Spouse] | Place | Ellenburg Depot, Clinton, NY, USA |
| 11/21/1889 | Birthiii | Event | Place | Adams, Berkshire, Massachusetts, USA |
| 1900 | Residence | Spouse Attribute [Spouse] | Marital Status: Single; Relation to Head of House: Son | |
| Place | Mooers, Clinton, New York, USA | |||
| 1900 | Residence | Attribute | Marital Status: Single; Relation to Head of House: Daughter | |
| Place | Pittsfield, Berkshire, Massachusetts, USA | |||
| 07/29/1909 | Marriage | Family Event As Spouse [Family] | ||
| 1910 | Residence | Spouse Attribute [Spouse] | Marital Status: Married; Relation to Head of House: Head | |
| Place | Clinton, New York, USA | |||
| 1910 | Residence | Attribute | Marital Status: Married; Relation to Head of House: Wife | |
| Place | Clinton, New York, USA | |||
| 11/17/1911 | Birth | Child Event As Mother [Ruby Drown] | Place | Ellenburg Depot, Clinton, NY, USA |
| 11/17/1911 | Daughter | Mother [Family] | Ruby Drown b. 11/17/1911 d. 04/17/1978 | |
| 07/07/1912 | Birth | Child Event As Mother [Bertha Elizabeth Drown] | Place | Clinton Mills, Clinton, New York, USA |
| 07/07/1912 | Daughter | Mother [Family] | Bertha Elizabeth Drown b. 07/07/1912 d. 07/06/1986 | |
| 08/07/1914 | Birth | Child Event As Mother [Edith Louise Drown] | Place | New York, USA |
| 08/07/1914 | Daughter | Mother [Family] | Edith Louise Drown b. 08/07/1914 d. 04/18/1989 | |
| About 1915 | Birth | Child Event As Mother [Edith Drown] | Place | New York, USA |
| About 1915 | Daughter | Mother [Family] | Edith Drown b. About 1915 | |
| About 1917 | Daughter | Mother [Family] | Ida Drown b. About 1917 | |
| About 1917 | Birth | Child Event As Mother [Ida Drown] | Place | New York, USA |
| 10/1918 | Death | Child Event As Mother [Beatrice Drown] | ||
| 10/23/1918 | Birth | Child Event As Mother [Beatrice Drown] | Place | Ellenburg Depot, Clinton, NY, USA |
| 10/23/1918 | Daughter | Mother [Family] | Beatrice Drown b. 10/23/1918 d. 10/1918 | |
| 1920 | Residence | Attribute | Marital Status: Married; Relation to Head of House: Wife | |
| Place | Mooers, Clinton, New York, USA | |||
| 1920 | Residence | Spouse Attribute [Spouse] | Marital Status: Married; Relation to Head of House: Head | |
| Place | Mooers, Clinton, New York, USA | |||
| 1920 | Residence | Child Attribute As Mother [Bertha Elizabeth Drown] | Marital Status: Single; Relation to Head of House: Daughter | |
| Place | Mooers, Clinton, New York, USA | |||
| 1920 | Residence | Child Attribute As Mother [Ida Drown] | Marital Status: Single; Relation to Head of House: Daughter | |
| Place | Mooers, Clinton, New York, USA | |||
| 1920 | Residence | Child Attribute As Mother [Ruby Drown] | Marital Status: Single; Relation to Head of House: Daughter | |
| Place | Mooers, Clinton, New York, USA | |||
| 1920 | Residence | Child Attribute As Mother [Edith Drown] | Marital Status: Single; Relation to Head of House: Daughter | |
| Place | Mooers, Clinton, New York, USA | |||
| 03/06/1930 | Death | Event | Place | Mooers, Clinton, New York, USA |
| 1935 | Residence | Child Attribute As Mother [Bertha Elizabeth Drown] | Place | Ellenburg Depot, Clinton, NY, USA |
| 04/01/1940 | Residence | Child Attribute As Mother [Bertha Elizabeth Drown] | Marital Status: Married; Relation to Head of House: Wife | |
| Place | Ellenburg, Clinton, New York, USA | |||
| 08/22/1969 | Deathii | Spouse Event [Spouse] | Place | Mooers, Clinton, New York, USA |
| 04/17/1978 | Death | Child Event As Mother [Ruby Drown] | Place | Owls Head, Franklin, New York, USA |
| 07/06/1986 | Death | Child Event As Mother [Bertha Elizabeth Drown] | Place | Mooers, Clinton, New York, USA |
| 04/18/1989 | Death | Child Event As Mother [Edith Louise Drown] | ||
i. Massachusetts, Marriage Records, 1840-1915; [Source Record]
ii. U.S., Social Security Death Index, 1935-2014;
Number: 061-20-6751; Issue State: New York; Issue Date: Before 1951; [Source Record]
iii. Massachusetts, Town and Vital Records, 1620-1988; [Source Record]