| Date | Kind | Details | |
|---|---|---|---|
| 09/03/1839 | Birthi | From Drouin: d1p_01400317.jpg | |
| Place | St-Barthélemy, Quebec, Canada | ||
| 09/03/1839 | Baptism | from Drouin: d1p_01400317.jpg | |
| Place | St-Barthélemy, Quebec, Canada | ||
| About 1860 | Other Event | 1900 US Census | |
| Type | Arrival | ||
| 1865 | Other Event | Type | Arrival |
| 11/08/1912 | Death | Place | Clinton County, New York, USA |
i. New York, State Census, 1905;
New York State Archives; Albany, New York; State Population Census Schedules, 1905; Election District: E.D. 01; City: Dannemora; County: Clinton; [Source Record]