| Date | Kind | Origin | Details | |
|---|---|---|---|---|
| 1590 | Birth | Event | Place | Suffolk, England |
| 1594 | Birth | Spouse Event [Spouse] | Place | Suffolk, England |
| 08/20/1620 | Birthi | Child Event As Father [John Rawlings Nutting (From England)(Killed by Indians)] | Place | England |
| 08/20/1620 | Son | Father [Family] | John Rawlings Nutting (From England)(Killed by Indians) b. 08/20/1620 d. 1676 | |
| 1656 | Other Eventii | Child Event As Father [John Rawlings Nutting (From England)(Killed by Indians)] | Type | Arrival |
| Place | Massachusetts, USA | |||
| 1660 | Residenceiii | Child Attribute As Father [John Rawlings Nutting (From England)(Killed by Indians)] | Place | Massachusetts, USA |
| 1676 | Death | Child Event As Father [John Rawlings Nutting (From England)(Killed by Indians)] | Place | Groton, Middlesex, Massachusetts, USA |
| 03/13/1676 | Death | Event | Place | Groton, Middlesex, Massachusetts, USA |
| 1688 | Death | Spouse Event [Spouse] | Place | Rowley, Essex, Massachusetts, USA |
| Residenceiv | Child Attribute As Father [John Rawlings Nutting (From England)(Killed by Indians)] | Place | Massachusetts, USA | |
i. U.S. and International Marriage Records, 1560-1900;
Source number: 62.000; Source type: Electronic Database; NumberofPages: 1; Submitter Code: GV1; [Source Record]
ii. Passenger and Immigration Lists, 1500s-1900s;
Place: Massachusetts; Year: 1656; Page Number: 207; [Source Record]
iii. Massachusetts, Compiled Census and Census Substitutes Index, 1790-1890; [Source Record]
iv. Massachusetts Applications of Freemen, 1630-91; [Source Record]