| Name | Michael Deninger | |
| Sex | Male | |
| Birth | About 1948, Rochester, Monroe, New York, USA | |
| Spouse | Carol Judith Patrie b. 12/27/1948 [Family] | |
| Children | 1. Kurt Deninger b. 02/10/1978 2. Renée Suzanne Deninger | |
Michael Deninger was born about 1948 in Rochester, Monroe, New York, USA. One son and one daughter listed. | ![]() |
| i | Kurt Deninger was born on 02/10/1978 in Bowie, Prince George's, Maryland, USA. | ![]() | ||
| ii | ![]() |
i. Web: Mecklenburg County, North Carolina, Marriage Index, 1829-2015;
2001 Marriage Alsop Deninger; Text
Name: Renee Suzanne Deninger Gender: Female Spouse: Bryan Allyn Alsop Application Date: 24 Jul 2001 Marriage Date: 25 Aug 2001 Marriage Place: Mecklenburg, North Carolina, USA License Number: 200114047; [Source Record]