| Master Index | 3,466 individuals (1,392 distinct surnames) |
| All Individuals at a Glance | 3,413 found |
| Index of Birth Place Names | 9,573 entries (827 distinct place names) |
| Index of Marriage Place Names | 8,958 entries (368 distinct place names) |
| Index of All Place Names | 41,627 entries (1,205 distinct place names) |
| Index of Births by Date | 3,082 individuals (2,064 distinct dates) |
| Index of Deaths by Date | 2,454 individuals (2,289 distinct dates) |
| Index of Marriages by Date | 3,079 entries (1,411 distinct dates) |
| Index of All Dates | 13,298 entries (7,107 distinct dates) |
| Gallery | 3,393 photos |
| All Notes | 24 note entries |
| All Citations | 8,092 citations |
| All Multimedia | 3,415 multimedia |
| GEDCOM File Structure | |
| All Individuals with Photos | 2,355 found |
| All Individuals with Multimedia Links | None found |
| All Individuals with Citations | 2,618 found |
| All Individuals with Notes | 2 found |
| All Individuals with Descendant Charts | 2,251 found |
| All Individuals with Pedigree Charts | 1,916 found |
| All Individuals with Family Charts | 3,411 found |
| All Individuals with Issue | 2,251 found |